Rates shown are effective as of December 31, 2020 and may change at any time without notice.
Rates shown are effective as of December 31, 2020 and may change at any time without notice.
Year | Term | Annual Percentage Rate | Cost per $1,000 |
---|---|---|---|
2012 or newer | 12 Months | 2.490% | $87.59 |
2013 or newer | 24 Months | 2.490% | $44.34 |
2014 or newer | 36 Months | 2.490% | $29.93 |
2015 or newer | 48 Months | 2.750% | $22.84 |
2016 or newer | 60 Months | 3.125% | $18.70 |
2017 or newer | 72 Months | 3.500% | $15.99 |
2018 or newer ($15k Min) | 84 Months | 3.750% | $14.06 |
Term | Annual Percentage Rate | Cost per $1,000 |
---|---|---|
12 months | 7.990% | $86.98 |
24 months | 8.990% | $45.68 |
36 months | 9.990% | $32.26 |
48 months | 9.990% | $25.36 |
60 months | 10.990% | $21.74 |
72 months | 11.990% | $19.54 |
Term | Annual Percentage Rate | Cost per $1,000 |
---|---|---|
24 months | 8.000% | $46.92 |
36 months | 8.000% | $32.51 |
48 months | 8.000% | $25.33 |
60 months | 8.000% | $21.04 |
72 months | 8.000% | $18.19 |
Annual Percentage Rate |
---|
18.00% |